Database of Chinese-Manufactured Transformers and Equipment in the U.S. Energy Sector
Note: This database of Chinese-manufactured transformers and equipment in the U.S. Energy Sector is derived from multiple sources and contains duplicates. (Entries from different sources often contain different information, so I have kept duplicates to present as complete a picture as possible.) More information is available in the source documents. Some entries have multiple pieces of equipment. Entries for Canada are included.
I originally filed this list with the Federal Energy Regulatory Commission (FERC) in Docket EL21-99-000, which was a complaint alleging that we are importing Chinese equipment to install into the U.S. electric grid that the Chinese are already hacking. The database format is based on the Foundation for Resilient Societies Motion to Intervene and Comments in FERC Docket EL21-99-000. I will expand the database as more Chinese equipment in the U.S. electric grid is identified.
Entries with no “State” indicate that we know that transformer or equipment was imported into the U.S. but we do not yet know where it ended up. Do you have information on a Chinese transformer that is not on the list? Contact me confidentially and I will add credible information to the list.
This chart shows a breakdown of U.S. imports of large Chinese transformers by year and size:
State | Exhibit A Description | Utility | Source | Max Voltage | MVA | Destination | Exhibit A Number | Not Transformer | Notes: |
---|---|---|---|---|---|---|---|---|---|
WY | PacifiCorp/MidAmerica (Casper), WY: “230 kV, 250 MVA” | PacifiCorp/MidAmerica | WAPA Contract | 230 | 250 | 60 | |||
VT | Green Mountain Power (VT) – origin: Jiangsu Huapeng Transformer Co.: “Power Transformers 78,147 Pounds” | Green Mountain Power (VT) | Bill of Lading (Exhibit B) | 153 | |||||
VA | AES, Virginia (JSHP 2010) | AES | JSHP Website | 94 | |||||
UT | PacifiCorp Oquirrh Substation, West Jordan, Utah: “One unit of 345KV-12.47Y KV 420/526/700MVA autotransformer” | Pacificorp | WAPA Contract | 345 | 700 | 28 | |||
UT | PacifiCorp/MidAmerica (Tooele), UT: 2 of “230 kV, 112 MVA” | PacifiCorp/MidAmerica | WAPA Contract | 230 | 112 | 58 | |||
UT | PacifiCorp/MidAmerica (Salt Lake City), UT: “67 kV, 30 MVA” | PacifiCorp/MidAmerica | WAPA Contract | 67 | 30 | 61 | |||
UT | Rocky Mountain Power (Purgatory Flat Substation), UT: 2 at “138 kV, 150 MVA” | Rocky Mountain Power | WAPA Contract | 138 | 150 | 85 | |||
TX | Houston, TX (Delivered by JSHP June 2020) | Indeterminate | JSHP Website | 88 | |||||
TX | M.A. Mortenson (Rio Bravo Wind Energy Project, Roma, TX) – origin: Jiangsu Huapeng Transformer Co., ltd: “345-34.5-13.8kv,82/109/136 mva, power transformer 345-34.5-13.8kv,82/109/136 mva, power transformer 298,180 Kilograms” | Sammons Renewable Energy | Bill of Lading (Exhibit B) | 345 | 136 | 102 | |||
TX | M.A. Mortenson – origin: Jiangsu Huapeng Co. ltd: “transformers and accessories 568 cbm hs code: 85042311 liner h/h” | Indeterminate | Bill of Lading (Exhibit B) | 121 | |||||
TX | M.A. Mortenson (Crane Solar Project, Crane, TX) – origin: Jiangsu Huapeng Transformer Co., ltd: “Transformers and Accessories 100/133/167MVA,138KV-34.5KV-11.5KV 127,840 Kilograms” | Starwood Energy Group Global LLC | Bill of Lading (Exhibit B) | 100 | 167 | 130 | |||
TX | PHR LLC (Bacliff, TX)– origin: Jiangsu Huapeng Co.ltd.: “Transformer and Accessories 217.43CBM HS: 85042311 LINER H/H 132,730 Kilograms” | PHR LLC | Bill of Lading (Exhibit B) | 145 | |||||
TX | William Tualau Fale (Pecos County, TX) – origin: Jiangsu Huapeng Co.ltd.: “Transformers and Accessories 586 CBM HS CODE: 8504231100 LINER HOOK HOOK 304,000 Kilograms” | Indeterminate | Bill of Lading (Exhibit B) | 146 | |||||
TX | William Tualau Fale (Pecos County, TX) – origin: Jiangsu Huapeng Co.ltd.: “Transformers And Accessories 580 CBM HS CODE: 8504231100 LINER HOOK HOOK 310,990 Kilograms” | Indeterminate | Bill of Lading (Exhibit B) | 147 | |||||
TX | Connectgen LLC (TX) – origin: Jiangsu Huapeng Transformer Co.: “5000KVA, 34.5K V-0.63KV Pad-Mount Transformers 213,297 Pounds” | Connectgen LLC (TX) | Bill of Lading (Exhibit B) | 34.5 | 5 | 154 | |||
TX | Enel Green Power “212/264/330MVA 13.8kV JSHP transformer for the Azure Sky solar and storage project, located near the Dallas Fort Worth metro area in Texas.” | Enel Green Power North America | RMS Energy Website | 13.8 | 330 | ||||
PA | Everpower Renewables of Krayn Wind LLC “115KV66KV/19.92KV 42/56/70 MVA” | Everpower Renewables | Anaheim Contract | 115 | 70 | 16 | |||
PA | Enel Green Power North America (PA) – origin: Jiangsu Huapeng Transformer Co., ltd: “Conservator Without Oil 8,598 Pounds” | Enel Green Power North America | Bill of Lading (Exhibit B) | 155 | |||||
OR | Iberdrola Portland, Oregon “One unit 115/34.5kV 30/40/50 MVA. One unit 39/52/65 MVA 69Y/39.8-34.5Y/19.9KV. One unit 60/80/100 MVA 161/34.5kV” | Iberdrola | Anaheim Contract | 115 | 50 | 6 | |||
OR | PacifiCorp Snow Goose, Portland, OR: “4 units of 10 525KV 216.7MVA” | Pacificorp | WAPA Contract | 525 | 216.7 | 27 | |||
OR | Iberdrola Renewable, Oregon (Dunning): “115 kV 50 MVA” | Iberdrola | WAPA Contract | 115 | 50 | 38 | |||
OR | Iberdrola Renewable, Oregon (Hadscrabble): “115 kV 80 MVA” | Iberdrola | WAPA Contract | 115 | 80 | 39 | |||
OR | Iberdrola Renewable, Oregon (Manzana): 2 of “220 kV 150 MVA” | Iberdrola | WAPA Contract | 220 | 150 | 40 | |||
OR | Iberdrola Renewable, Oregon (Groton): “115 kV 50 MVA” | Iberdrola | WAPA Contract | 115 | 50 | 41 | |||
OR | PacifiCorp/MidAmerica (Klamathfalls), OR: 4 of “525 kV, 215 MVA” | PacifiCorp/MidAmerica | WAPA Contract | 525 | 215 | 56 | |||
OR | PacifiCorp/MidAmerica (Medford), OR: “230 kV, 125 MVA” | PacifiCorp/MidAmerica | WAPA Contract | 230 | 125 | 57 | |||
OR | PacifiCorp Oregon substation (Delivered by JSHP October 2015) | Pacificorp | JSHP Website | 91 | |||||
OR | Pacificorp/MidAmerica “4 units of 525KV, 217MVA, 3 windings auto-transformer to the Orgeon substation. The 525KV transformers will be delivered in 2015.” | Pacificorp/MidAmerica | JSHP Website | 525 | 217 | ||||
OK | Grand River Dam Authority, Oklahoma “345kV, 280 MVA autotransformer” | Grand River Dam Authority | Anaheim Contract | 345 | 280 | 10 | |||
OK | Grand River Dam Authority Pryor OK 74362 Tonnece Substation Transformer “345kV, 280 MVA autotransformer” | Grand River Dam Authority | WAPA Contract | 345 | 280 | 33 | |||
OK | Grand River Dam Authority, OK: 2 at “345 kV, 280 MVA” | Grand River Dam Authority | WAPA Contract | 345 | 280 | 72 | |||
OK | Grand Dam River Authority, OK (Delivered by JSHP 2010) | Grand River Dam Authority | JSHP Website | 97 | |||||
NY | NYSEG “9 units up to 230kV, 300MVA” | NYSEG | Anaheim Contract | 230 | 300 | 4 | |||
NY | New York Power Authority “5 units of 230kV 140 MVA GSUs” | New York Power Authority | Anaheim Contract | 230 | 140 | 5 | |||
NY | New York Power Authority “one 138kV, 120MVA GSU transformer” | New York Power Authority | Anaheim Contract | 138 | 120 | 11 | |||
NY | MSE Power Systems for Windy Point Partners (Albany, NY) “one 230kV 48/64/80 MVA” | Windy Point Partners | Anaheim Contract | 230 | 80 | 12 | |||
NY | UPC Wind, Cohocton, NY “one unit of 230KV/115KV/34.5KV 84/1121140 MVA and one unit of 115KV/34.5KV 75/100/125MVA” | UPC Wind | Anaheim Contract | 230 | 140 | 20 | |||
NY | NY Oil & Gas Stage Coach Substation “one unit of 115KV/22MVA” | NY Oil & Gas | Anaheim Contract | 115 | 22 | 21 | |||
NY | UPC Wind (Cohocton Wind Farm), NY: “220 kV, 140 MVA” | UPC Wind | WAPA Contract | 220 | 140 | 52 | |||
NY | UPC Wind (Owego, Tioga T3), NY: “115 kV, 125 MVA” | UPC Wind | WAPA Contract | 115 | 125 | 53 | |||
NY | NYPA (LPGP GSU), NY: 5 of “230 kV, 135 MVA” | New York Power Authority | WAPA Contract | 230 | 135 | 54 | |||
NY | NYPA (Flynn), NY “138 kV, 120 MVA” | New York Power Authority | WAPA Contract | 138 | 120 | 55 | |||
NY | NYSEG, NY: 9 at “230 kV, 300 MVA” | NYSEG | WAPA Contract | 230 | 300 | 69 | |||
NY | MSE (Willis Substation), NY: “230 kV, 80 MVA” | Indeterminate | WAPA Contract | 230 | 80 | 73 | |||
NY | Everpower Renewables (Krayn Wind), NY: “115 kV, 70 MVA” | Everpower Renewables | WAPA Contract | 115 | 70 | 75 | |||
NY | Niagara Hydroelectric Power Station, NY (JSHP 2010) | New York Power Authority | JSHP Website | 92 | |||||
NY | Flynn Power Plant, Holtsville, NY (JSHP 2010) | New York Power Authority | JSHP Website | 93 | |||||
NV | NV Energy Laughlin Substation, Laughlin, NV: “Two units of 30, 525GrY - 69GrdY - 24.9Delta kV 100/133//149MVA, ONAN/ONAF” | NV Energy | WAPA Contract | 525 | 149 | 29 | |||
NV | NV Energy Henry Allen Substation, Las Vegas, NV: “4 units of 300/ 400/5OOMVA, 525GrdY/303.1- 230GrdY/132.8- 34.5 Delta kV, 10” | NV Energy | WAPA Contract | 525 | 500 | 30 | |||
NV | NV Energy (Harry Allen Substation), NV: 4 at “525 kV, 500 MVA” | NV Energy | WAPA Contract | 525 | 500 | 78 | |||
NV | NV Energy (Laughlin Substation), NV: 2 at “525 kV, 133 MVA” | NV Energy | WAPA Contract | 525 | 133 | 79 | |||
NV | Las Vegas / Laughlin, NV (Delivered by JSHP October 2016) | Indeterminate | JSHP Website | 90 | |||||
NV | Ormat Nevada Inc. - origin: Jiangsu Huapeng Co.ltd.: “28 pkgs stc power transformers...liner h/h 180,180 Kilograms” | Ormat Nevada Inc. | Bill of Lading (Exhibit B) | 101 | |||||
NV | PacOcean Forwarding / Ormat Nevada Inc. – origin: Jiangsu Huapeng Transformer Co Ltd: “2500kva pad-mounted transformer 13,800 Kilograms” | Ormat Nevada Inc. | Bill of Lading (Exhibit B) | 110 | |||||
NV | Clearfreight / Ormat Nevada Inc. – origin: Jiangsu Huapeng Transformer Co Ltd: “Radiator, Surge Arrestor, HV Bushing 54,175 Kilograms” | Ormat Nevada Inc. | Bill of Lading (Exhibit B) | 114 | Radiator | ||||
NV | Ormat Nevada Inc. – origin: Jiangsu Huapeng Transformer Co Ltd: “HS 8504220000 & 8504210000 EQUIPMENT FOR STE 38,100 Kilograms” (Note: HS code: 8504210000. Liquid dielectric transformers, having a power handling capacity not exceeding 650KVA; HS code: 8504220000. Liquid dielectric transformers, having a power handling capacity exceeding 650KVA but not exceeding 10MVA.) | Ormat Nevada Inc. | Bill of Lading (Exhibit B) | 119 | |||||
NV | NV ENERGY (Nevada) – origin: Jiangsu Huapeng Transformer Co., ltd: “Transformers and Accessories 235,430 Kilograms” | NV Energy | Bill of Lading (Exhibit B) | 123 | |||||
NV | NV ENERGY (Nevada) – origin: Jiangsu Huapeng Transformer Co., ltd: “Transformers and Accessories 325,970 Kilograms” | NV Energy | Bill of Lading (Exhibit B) | 124 | |||||
NV | Ormat Nevada Inc. – origin: Jiangsu Huapeng Transformer Co Ltd: “Equipment for Steamboat Power Project HS 85042200 19830 Kilograms” (Note: HS 85042200: Liquid dielectric transformers: Having a power handling capacity exceeding 650 kVA but not exceeding 10000 kVA) | Ormat Nevada Inc. | Bill of Lading (Exhibit B) | 127 | |||||
NV | Ormat Nevada Inc. – origin: Jiangsu Huapeng Transfotmer Co., ltd: “3000KVA Pad-Mounted Transformer 2500KVA Pad-Mounted Transformer 1500KVA Pad-Mounted Transformer 59,290 Kilograms” | Ormat Nevada Inc. | Bill of Lading (Exhibit B) | 3 | 149 | ||||
NV | Ormat Nevada Inc. – origin: Jiangsu Huapeng Transformer Co Ltd: “HV Bushing Turret, LV Cable Box, Surge Arrester, Conservator Support, Transformer Body, LV Bushing 89,940 Kilograms” | Ormat Nevada Inc. | Bill of Lading (Exhibit B) | 156 | |||||
NV | NV Energy Las Vegas, NV, 525KV 1,500 MVA Auto-transformer (December 12. 2014 ordered) | NV Energy | JSHP Website | 525 | 1500 | ||||
NM | Public Service Company of New Mexico (PNM) “138kV/69kV 42/56/70 MVA Auto Transformer , RMV-11” | Public Service Company of New Mexico | Anaheim Contract | 138 | 70 | 18 | |||
NM | PNM (Texas New Mexico Wind), NM: “138 kV, 70 MVA” | PNM | WAPA Contract | 138 | 70 | 51 | |||
NM | Blackwater HVDC Station, NM (Delivered by JSHP February 2019) | PNM | JSHP Website | 89 | |||||
NM | Public Service Company of New Mexico – origin: Jiangsu Huapeng Transformer Co.: “345grdy/199-155grdy/66.4-12.47kv,270/360/450 mva, ltc, autotransformer 345grdy/199-155grdy/66.4-12.47kv,270/360/450 mva, ltc, autotransformer 305,570 Kilograms” | Public Service Company of New Mexico | Bill of Lading (Exhibit B) | 345 | 450 | 100 | |||
NM | Public Service Company New Mexico – origin: Jiangsu Huapeng Transformer Co. Ltd: “12 pkgs power transformers 103,715 Kilograms” | Public Service Company of New Mexico | Bill of Lading (Exhibit B) | 108 | |||||
NJ | West Deptford Energy Station, NJ “2 units of 230kV 2976MVA and one 230kV 351MVAi GSUs” | Perennial Power | Anaheim Contract | 230 | 351 | 2 | |||
NJ | Bayonne Energy Center, NJ “one 345kV 610 MVA Step up and Four of 138kV 160MVA GSU and two Aux transformers” | Bayonne Energy Center LLC | Anaheim Contract | 345 | 610 | 8 | |||
NJ | “345KV 610MVA transformer connected to Con Edison New York from the Bayonne Energy Center” | ConEdison | WAPA Contract | 345 | 610 | 26 | |||
NJ | Bayonne Energy Center, LLC, New York, NY 10036: “345kV /138kV SSU 610MVA” | Bayonne Energy Center LLC | WAPA Contract | 345 | 610 | 32 | |||
NJ | Bayonne Energy Center, NJ: “345 kV, 610 MVA” | Bayonne Energy Center LLC | WAPA Contract | 345 | 610 | 46 | |||
NJ | Bayonne Energy Center, NJ: 4 of “138 kV, 160 MVA” | Bayonne Energy Center LLC | WAPA Contract | 138 | 160 | 47 | |||
NJ | West Deptford Energy Center, NJ: 3 at “230 kV, 350 MVA” | Perennial Power | WAPA Contract | 230 | 350 | 76 | |||
NJ | West Deptford Energy Center, NJ: 2 at “15 kV, 21.7 MVA” | Perennial Power | WAPA Contract | 15 | 21.7 | 77 | |||
NJ | Bayonne, NJ (Supplying New York City – Delivered by JSHP in 2011 and 2017) | Bayonne Energy Center LLC | JSHP Website | 87 | |||||
NE | Nebraska Public Power District – origin Jiangsu Huapeng Co. ltd.: “transformers and accessories hs code: 85042311 134 cbm liner h/h 61,520 Kilograms “ | Nebraska Public Power District | Bill of Lading (Exhibit B) | 122 | |||||
NE | EDF Milligan Wind, LLC – origin: Jiangsu Huapeng Co.ltd.: “hs code: 8504231100702.8 cbm liner h/h 392,580 Kilograms” | EDF Renewables | Bill of Lading (Exhibit B) | 136 | |||||
NC | Ablemarle Beach Solar LLC (Roper, NC) – Origin: Jiangsu Huapeng Transformer Co: “STC Three Phase Power Transformer 136,250 Kilograms” | Ablemarle Beach Solar LLC | Bill of Lading (Exhibit B) | 132 | |||||
MT | Doubletree Systems, Inc. Origin: Jiangsu Huapeng Transformer Co Ltd: “Transformer Body, Radiators, Oil Collecting Pipes, LV Bushings 115,035 Kilograms” | Indeterminate | Bill of Lading (Exhibit B) | 134 | Address on BOL for Talen Montana, LLC | ||||
MT | Talen Montana LLC – origin: Jiangsu Huapeng Transformer Co Ltd: “Transformer Body, Oil Collecting Pipes, Radiators 114, 985 Kilograms” | Talen Montana LLC | Bill of Lading (Exhibit B) | 148 | |||||
ME | FPL Energy, Maine: “36.2 kV, 32 MVA” | Florida Power & Light | WAPA Contract | 36.2 | 32 | 74 | |||
MA | Braintree Electric Light Department (MA) “two units 115kV/13.8kV 42/56/70 MVA GSU Transformer” | Braintree Electric Light Department | Anaheim Contract | 115 | 70 | 19 | |||
MA | Iberdrola Salem Harbor Power Station, MA: 2 of “115 kV, 245 MVA” | Iberdrola | WAPA Contract | 115 | 245 | 43 | |||
MA | Iberdrola Salem Harbor Power Station, MA: 2 of “115 kV, 170 MVA” | Iberdrola | WAPA Contract | 115 | 170 | 44 | |||
MA | Iberdrola Salem Harbor Power Station, MA: 2 of “18 kV, 24 MVA” | Iberdrola | WAPA Contract | 18 | 24 | 45 | |||
MA | BELD Braintree, MA: 2 of “115 kV, 70 MVA” | Braintree Electric Light Department | WAPA Contract | 115 | 70 | 67 | |||
MA | BELD Braintree, MA: “115 kV, 50 MVA” | Braintree Electric Light Department | WAPA Contract | 115 | 50 | 68 | |||
KY | Paducah, KY (Substation #1): “161 kV, 93.33 MVA” | Paducah | WAPA Contract | 161 | 93.33 | 50 | |||
IN | AES-IPL, Indiana: “22 kV, 26 MVA” | AES | WAPA Contract | 22 | 26 | 70 | |||
IN | AES-IPL, Indiana: “69 kV, 36 MVA” | AES | WAPA Contract | 69 | 36 | 71 | |||
IL | Illinois 138KV 230MVA with MR OLTC and ANSI bushings (Shipped April 2021) | Indeterminate | JSHP Website | 138 | 230 | ||||
ID | MidAmerican Idaho: “5 units of 345KV - 34.5kV 108/144/180 MVA” | MidAmerican Energy Company | WAPA Contract | 345 | 180 | 31 | |||
IA | Iberdrola Renewable, Iowa (Baffin): 2 of “345 kV, 110 MVA” | Iberdrola | WAPA Contract | 345 | 110 | 42 | |||
IA | PacifiCorp/MidAmerica (Grove Collector Substation), IA: 4 of “345 kV, 180 MVA” | PacifiCorp/MidAmerica | WAPA Contract | 345 | 180 | 62 | |||
IA | MidAmerican (Virginia Wind Farm), IA: “161 kV, 180 MVA” | MidAmerican Energy Company | WAPA Contract | 161 | 180 | 63 | |||
IA | PacifiCorp/MidAmerica (Ida Grove & Obrien), IA: 4 at “525 kV, 133 MVA” | PacifiCorp/MidAmerica | WAPA Contract | 525 | 133 | 80 | |||
IA | MidAmerican (Beaver Creek Wind Substation), IA: “345 kV, 180 MVA” | MidAmerican Energy Company | WAPA Contract | 345 | 180 | 83 | |||
IA | MidAmerican (Prairie Substation), IA: “161 kV, 180 MVA” | MidAmerican Energy Company | WAPA Contract | 161 | 180 | 84 | |||
IA | MidAmerican Energy Company Carlisle, IA – origin: Jiangsu Huapeng Transformer Co., ltd: “345/161/13.8kv 336/448/560 mva, nltc, gsu transformer 517,192 Kilograms” | MidAmerican Energy Company | Bill of Lading (Exhibit B) | 345 | 560 | 118 | |||
IA | MidAmerican Energy (Diamond Trail Substation Millersburg, Iowa,) – origin: Jiangsu Huapeng Co. ltd.: “345/34.5/13.8KV, 120/160/200MVA, OLTC, GSU TRANSFORMER 520,840 Kilograms” | MidAmerican Energy Company | Bill of Lading (Exhibit B) | 345 | 200 | 131 | |||
HI | Clearfreight / Puna Geothermal (Substation) Hawaii – origin: Jiangsu Huapeng Transformer Co Ltd: “Parts for Puna (Substation) Geothermal Power Project JHARA ORMAT.COM 194,720 Kilograms” | Indeterminate | Bill of Lading (Exhibit B) | 115 | Parts | ||||
FL | FPL Energy “3 universal spare GSU transformers” | Florida Power & Light | Anaheim Contract | 13 | |||||
FL | City of Lakeland, Florida “one unit 230/69-21 kV, 90/120/150 MVA” | City of Lakeland | Anaheim Contract | 230 | 150 | 17 | |||
FL | City of Lakeland, FL West Substation: “230 kV, 150 MVA” | City of Lakeland | WAPA Contract | 230 | 150 | 36 | |||
FL | City of Tallahassee, FL: “230 kV, 269 MVA” | City of Tallahassee | WAPA Contract | 230 | 269 | 66 | |||
FL | Lakeland, FL (JSHP delivered in 2009) | Lakeland | JSHP Website | 96 | |||||
FL | Florida Power & Light, Miami, FL | Florida Power & Light | JSHP Website | 157 | Also See T&D World May 2012 | ||||
CO | Ault Substation, Colorado (Subject of above Contract): “Autotransformer, 3 phase, 345 kV, 600MVA, ONAN/ONAF/ONAF” | WAPA | WAPA Contract | 345 | 600 | 25 | |||
CO | The Department of Energy WAPA also signed contract with Doubletree Systems, Inc. on 12/21/2013 for “THREE (3) 13.8-KV SHUNT REACTORS, 21 MVA 3-PHASE BANK RATING FOR HAYDEN SUBSTATION” (PIID: DEWA0000535) | WAPA | U.S. DOE | 86 | Shunt Reactor | ||||
CO | WAPA – origin: Jiangsu Huapeng Co. ltd.: “autotransformer hs code: 8504232900 485.7 cbm liner h/h 287,510 Kilograms” (Note: HS Code 8504232900 is for Liquid dielectric transformers Having a power handling capacity exceeding 500MVA.) | WAPA | Bill of Lading (Exhibit B) | 500 | 116 | ||||
Canada | BC Transmission Corp. “5 year alliance contract to supply 230kV autotransformers from 2010 to 2014” | BC Transmission Corp. | Anaheim Contract | 230 | Canada | 9 | |||
Canada | (Canada) FortisBC “4 GS Us including 230kV, 200 MVA” | Fortis BC Canada | Anaheim Contract | 230 | 200 | Canada | 22 | ||
Canada | (Canada) BC Hydro “Two Units of 230kV, 400 MVA autotransformers” | BC Hydro | Anaheim Contract | 230 | 400 | Canada | 23 | ||
Canada | (Canada) Bechtel Canada “8 units 69kV 40MVA autotransformers. 2 units 18/24MVA 46/4.16KV autotransformers” | Indeterminate | Anaheim Contract | 69 | 40 | 24 | |||
Canada | BC Hydro, BC Canada: 14 of “230 kV, 400 MVA” | BC Hydro | WAPA Contract | 230 | 400 | Canada | 37 | ||
Canada | Fortis BC Canada (RGA): “236 kV, 200 MVA” | Fortis BC Canada | WAPA Contract | 236 | 200 | Canada | 48 | ||
Canada | Fortis BC Canada (Bentley): 2 of “161 kV, 150 MVA” | Fortis BC Canada | WAPA Contract | 161 | 150 | Canada | 49 | ||
Canada | Bechtel (Quebec, Canada): 2 of “46 kV, 24 MVA” | Indeterminate | WAPA Contract | 46 | 24 | Canada | 64 | ||
Canada | Bechtel (Quebec, Canada): 8 of “69 kV, 40 MVA” | Indeterminate | WAPA Contract | 69 | 40 | Canada | 65 | ||
Canada | BC Hydro (JSHP delivered in 2010) | BC Hydro | JSHP Website | 95 | |||||
Canada | Bechtel Canada: “8 units of 69KV 40MVA, 2 units of 46KV, 24MVA” (Delivered by JSHP 2009) | Indeterminate | JSHP Website | 69 | 40 | ||||
CA | City of Anaheim, CA. (Subject of above Contract): “69KV-12.47KV 30/40/50 MV A (33.6/44.8/56 MV A @65° rise) Three-Phase Power Transformer with Load-Tap-Changer” | City of Anaheim | Anaheim Contract | 69 | 56 | 1 | |||
CA | SMUD ( Sacramento Municipal Utility Department) “one 138kV autotransformer” | Sacramento Municipal Utility Department | Anaheim Contract | 138 | 15 | ||||
CA | Sacramento Municipal Utility District (SMUD), CA: “116 kV, 40 MVA” | Sacramento Municipal Utility Department | WAPA Contract | 116 | 40 | 34 | |||
CA | Sacramento Municipal Utility District (SMUD), CA: “230 kV, 269 MVA” | Sacramento Municipal Utility Department | WAPA Contract | 230 | 269 | 35 | |||
CA | PacifiCorp/MidAmerica (Weed), CA: “116 kV, 50 MVA” | PacifiCorp/MidAmerica | WAPA Contract | 116 | 50 | 59 | |||
CA | City of Anaheim, CA (Clair Substation): “69 kV, 50 MVA” | City of Anaheim | WAPA Contract | 69 | 50 | 81 | |||
CA | LADWP Los Angeles, CA: 2 at “34.5 kV, 5 MVA” | LADWP Los Angeles | WAPA Contract | 34.5 | 5 | 82 | |||
CA | Department of Water and Power, City of Los Angeles, CA – origin: Henan Tong-da Cable Co., ltd: “Bare Cable American Conductor Steel Reinforced 33,915 Kilograms” | LADWP Los Angeles | Bill of Lading (Exhibit B) | 98 | Bare cable | ||||
CA | Las Majadas Wind Farm, LLC (CA) – origin: Jiangsu Huapeng Transformer Co., ltd: “Power Transformers 369,340 Kilograms” | EDF Renewables | Bill of Lading (Exhibit B) | 129 | |||||
CA | Maverick Solar 4 LLC (CA) – origin: Jiangsu Huapeng Transformer. “STC Transformer and Accessories 171,743 Kilograms” | EDF Renewables | Bill of Lading (Exhibit B) | 143 | |||||
CA | Maverick Solar 4 LLC (CA) – origin: Jiangsu Huapeng Transformer. “STC Transformer and Accessories 140,230 Kilograms” | EDF Renewables | Bill of Lading (Exhibit B) | 144 | |||||
CA | Maverick Solar 7, LLC (CA) – origin: Jiangsu Huapeng Transformer Co Ltd: “STC THE Transformer And Accessories 173,060 Kilograms” | EDF Renewables | Bill of Lading (Exhibit B) | 150 | |||||
CA | MAVERICK Solar 6, LLC (CA) – origin: Jiangsu Huapeng Transformer Co Ltd: “STC THE Transformer and Accessories 171,743 Kilograms” | EDF Renewables | Bill of Lading (Exhibit B) | 151 | |||||
CA | PG&E Midway Substation. “Current-Limiting Reactor” | PG&E | Import Record | 158 | Reactor | ||||
CA | San Diego Water Authority “69kVf2x2.5ˁ/13.8kV 25 MVA, 60Hz” (JSHP 2006) | San Diego Water Authority | JSHP Presentation | 69 | 25 | ||||
[Unk] | PacifiCorp “one unit of 230KV 125MVA autotransformer & one 161 kV 180 MVA for MidAmerican” | Pacificorp | Anaheim Contract | 230 | 125 | 3 | |||
[Unk] | AES “one 345kV GSU” | AES | Anaheim Contract | 345 | 7 | ||||
[Unk] | lnvenergy LLC “230kV 133 MVA autotransformer” | Invenergy LLC | Anaheim Contract | 230 | 133 | 14 | |||
[Unk] | Border Less Consulting Group, S.A. – origin: Jiangsu Huapeng Transformer Co.: “Autotransformer, 276700 Kilograms” | Indeterminate | Bill of Lading (Exhibit B) | 99 | |||||
[Unk] | Alstom Grid LLC d.b.a. GE Grid Solutions (U.S.) LLC – origin: Beijing Power Equipment Group Co.: “Line Tuner798 Kilograms” | Alstom Grid LLC d.b.a. GE Grid Solutions | Bill of Lading (Exhibit B) | 103 | Line tuner | ||||
[Unk] | Doubletree Systems, Inc. Origin: Jiangsu Huapeng Transformer: “STC Power Transformers 404,240 Kilograms” | Indeterminate | Bill of Lading (Exhibit B) | 104 | |||||
[Unk] | Doubletree Systems, Inc. Origin: Jiangsu Beijing Power Equipment: “Insulator 7,120 Kilograms” | Indeterminate | Bill of Lading (Exhibit B) | 105 | Insulator | ||||
[Unk] | Doubletree Systems, Inc. Origin: Jiangsu Beijing Power Equipment: “current limiting reactor neutral grounding reactor rain cap 11,060 Kilograms” | Indeterminate | Bill of Lading (Exhibit B) | 106 | Reactor | ||||
[Unk] | Alstom Grid LLC d.b.a. GE Grid Solutions (U.S.) LLC – origin: Beijing Power Equipment Group Co. “liner tuner 2,859 Kilograms” | Alstom Grid LLC d.b.a. GE Grid Solutions | Bill of Lading (Exhibit B) | 107 | Line tuner | ||||
[Unk] | PacifiCorp – origin: Jiangsu Huapeng Transformer Co Ltd: “Power Transformer 95,005 Kilograms” | Pacificorp | Bill of Lading (Exhibit B) | 109 | |||||
[Unk] | PacifiCorp – origin: Jiangsu Huapeng Transformer: “STC LTC Transformer 307,020 Kilograms” | Pacificorp | Bill of Lading (Exhibit B) | 111 | |||||
[Unk] | PacifiCorp – origin: Jiangsu Huapeng Transformer: “stc 161grdy autotransformers 136,305 Kilograms” | Pacificorp | Bill of Lading (Exhibit B) | 161 | 112 | ||||
[Unk] | Clearfreight – origin: Jiangsu Huapeng Transformer: “1500kva pad-mounted transformer 5,650 Kilograms” | Indeterminate | Bill of Lading (Exhibit B) | 1.5 | 113 | ||||
[Unk] | Clearfreight – origin: Jiangsu Huapeng Transformer Co., ltd: “1000kva pad-mounted transformer 500kva pad-mo project Unted Transformer Equipment Tuscarora Hybrid N/M 7,450 Kilograms” | Indeterminate | Bill of Lading (Exhibit B) | 1 | 117 | ||||
